January 2012: Does your “barkless dog” make noise? (Select as many as apply)
| 31% | Yodels (real dogs don’t bark, they YODEL!) |
| 68% | Baroos (and a “ROOOO ROOOO to you, too!) |
| 34% | Barks (my “barkless dog” doesn’t work correctly) |
| 65% | Odd Noises (sometimes I wonder if I own a dog or a guinea pig!) |
| 43% | Screams (can anyone say, fire siren?) |
| 3% | No Noises (except for crying) |
February 2012: What's your basenji's favorite household "snack"? (Select one)
| 6% | Socks |
| 23% | Underwear (Alas!) |
| 26% | Pillows (Fluff fight!) |
| 10% | The couch |
| 3% | My other basenji |
| 13% | Dog Toys / Rawhides |
| 3% | Kid Toys |
| 13% | Dog Treats only |
March 2012: Does your basenji play nicely at the dog park? (Select one)
| 42% | Yes! My basenji is a social butterfly. |
| 36% | No. My basenji likes to do his "Cujo" impression at the dog park. |
| 21% | It depends. |
April 2012: Have you ever strip-tested your basenji for Fanconi syndrome? (Select one)
| 52% | Yes, I do it every month, by the calendar. |
| 26% | Yes, I do it whenever I remember to. |
| 0% | No, my dog is still too young. |
| 5% | No, I don't want to. |
| 0% | No, my vet says I shouldn't (i.e. specific medical reason). |
| 5% | What's Fanconi syndrome? |
| 10% | How do I strip-test for Fanconi? |
May 2012: Does your basenji greet other dogs well on-leash? (Select one)
| 21% | Yes! My basenji has many pals around the neighborhood. |
| 47% | No; my basenji turns into Cujo when on-leash |
| 30% | Sometimes; it depends on the other dog. |
June 2012: Have you ever tried obedience class with your basenji? (Select one)
| 27% | No, I know that basenjis and obedience don't mix! |
| 11% | No, but I would like to. |
| 16% | Yes, and my basenji failed obedience class! |
| 44% | Yes, and amazingly, we passed! |
July 2012: Does your basenji dig in corners or closets? (Select one)
| 27% | Yes! |
| 11% | Sometimes |
| 61% | No. |
August 2012: Does your Basenji go on vacation with you? (Select one)
| 44% | Yes! We'd never think of leaving him out. |
| 20% | No, but we have a great dogsitter |
| 6% | No, we board our dog when we're gone. |
| 27% | It depends on where we're going. |
September 2012: Has your basenji ever actually caught a wild animal? (Select one)
| 25% | No, but my dog can very successfully catch tissues and treats! |
| 5% | Yes, if bugs count as "wild" |
| 70% | Yes! My little hunter can catch anything that moves. |
October 2012: Will you dress your basenji up for Halloween? (Select one)
| 14% | Of course! He's one of the kids. |
| 19% | Yes, but the costume won't stay on long |
| 47% | No, my basenji would sooner eat the costume |
| 23% | No, I wouldn't do that to my dog |
November – December 2012: If you had to evacuate your home quickly with your pets, do you have a "go kit" ready for them? (Select one)
| 29% | Of course! I'm always prepared |
| 50% | Sort of - it wouldn't take long to put it together |
| 16% | Not really, I need to put that on my "to-do" list |
| 4% | What's a "go kit"? |
No comments:
Post a Comment